NY state tax + optional NYC city tax, all in one place. See exactly what you keep from your paycheck — updated for 2026 NY brackets.
New York has some of the highest combined taxes in the US. Here's what a $75,000 salary looks like in New York vs. Florida — a state with zero income tax:
A Florida worker earning $75,000 keeps roughly $4,400 more per year than an equivalent New York worker. NYC residents paying the additional city tax keep even less — the gap can exceed $7,000 per year for the same salary.
NY standard deduction: $8,000 (single) · $16,050 (married jointly) · $11,200 (head of household)
| NY Rate | Single Filer Income | Married Jointly |
|---|---|---|
| 3.9% | $0 – $8,500 | $0 – $17,150 |
| 4.5% | $8,501 – $11,700 | $17,151 – $23,600 |
| 5.25% | $11,701 – $13,900 | $23,601 – $27,900 |
| 5.5% | $13,901 – $80,650 | $27,901 – $161,550 |
| 6% | $80,651 – $215,400 | $161,551 – $323,200 |
| 6.85% | $215,401 – $1,077,550 | $323,201 – $2,155,350 |
| 9.65% | $1,077,551 – $5,000,000 | $2,155,351 – $5,000,000 |
| 10.3% | $5,000,001 – $25,000,000 | Same |
| 10.9% | Over $25,000,000 | Same |
NYC residents add: 3.078% on income up to $12,000 · 3.762% up to $25,000 · 3.819% up to $50,000 · 3.876% above $50,000